Autumn in France Sweater

Vendor: Obeey
Availability: In Stock
Product Type: Sweaters
$51.00
$51.00
$51.00
Please hurry! Only 1000 left in stock
Size: S
Color: Brown
Subtotal: $51.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders over $49

Free Returns

30 Days Free Returns & Refunds

Built And Shipped Within 1 - 2 Bussiness Days

Autumn in France Sweater

Autumn in France Sweater

$51.00

Autumn in France Sweater

$51.00
Size: S
Color: Brown
Size:
S: Bust: 110cm/ 43.3 in. Length: 58cm/ 22.8 in. Sleeves: 57cm/ 22.4 in
M: Bust: 114cm/ 44.9 in. Length: 59cm/ 23.2 in. Sleeves: 58cm/ 22.8 in
L: Bust: 118cm/ 46.5 in. Length: 60cm/ 23.6 in. Sleeves: 59cm/ 23.2 in
XL: Bust: 122cm/ 48.0 in. Length: 61cm/ 24.0 in. Sleeves: 60cm/ 23.6 in
2XL: Bust: 126cm/ 49.6 in. Length: 62cm/ 24.4 in. Sleeves: 61cm/ 24.0 in
3XL: Bust: 130cm/ 51.2 in. Length: 63cm/ 24.8 in. Sleeves: 62cm/ 24.4 in
Material: Polyester

    ***The sizing chart only applies to the tops, dresses, jumpsuits, and swimwear. For bottoms/ coats/ jackets, please refer to the individual size chart in each product description.

    Body Measurements
    INCHES
    CM
    OBEEY SIZE BUST WAIST HIPS
    XS 31.5" - 32.7" 24" - 25.2" 35" - 35.4"
    S 32.7" - 33.9" 25.2" - 26.4" 35.4" - 37.4"
    M 33.9" - 35.8" 26.4" - 28.3" 37.4" - 40.2"
    L 35.8" - 37.8" 28.3" - 30.3" 40.2" - 41.3"
    XL 37.8" - 39.8" 30.3" - 32.3" 41.3" - 43.3"
    Size Conversion Chart
    OBEEY
    US/CA UK/AU EU
    XS 0 4 32
    S 2 6 34
    M 4 8 36
    L 6 10 38
    XL 8 12 40
    Compare Color
    • brown
    • green
    Click On Color / Pattern To Compare, Click And Drag Images To Reorder

    Related Products

    Recently Viewed Products