Free shipping on all orders over $49
Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size |
Length |
Bust |
Waist |
Hip |
S |
65cm | 25.6 in |
80cm | 31.5 in |
72cm | 28.3 in |
91cm | 35.8 in |
M |
66cm | 26.0 in |
84cm | 33.1 in |
76cm | 29.9 in |
95cm | 37.4 in |
L |
67cm | 26.4 in |
88cm | 34.6 in |
80cm | 31.5 in |
99cm | 39.0 in |
XL |
68cm | 26.8 in |
92cm | 36.2 in |
84cm | 33.1 in |
103cm | 40.6 in |
***The sizing chart only applies to the tops, dresses, jumpsuits, and swimwear. For bottoms/ coats/ jackets, please refer to the individual size chart in each product description.
OBEEY SIZE | BUST | WAIST | HIPS |
XS | 31.5" - 32.7" | 24" - 25.2" | 35" - 35.4" |
S | 32.7" - 33.9" | 25.2" - 26.4" | 35.4" - 37.4" |
M | 33.9" - 35.8" | 26.4" - 28.3" | 37.4" - 40.2" |
L | 35.8" - 37.8" | 28.3" - 30.3" | 40.2" - 41.3" |
XL | 37.8" - 39.8" | 30.3" - 32.3" | 41.3" - 43.3" |
|
US/CA | UK/AU | EU | |
XS | 0 | 4 | 32 | |
S | 2 | 6 | 34 | |
M | 4 | 8 | 36 | |
L | 6 | 10 | 38 | |
XL | 8 | 12 | 40 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|