Free shipping on all orders over $49
Free standard shipping on orders over $49
Details:
Size(in) | Foot Length |
---|---|
US5EU35 | 8.7 |
US6EU36 | 9 |
US6.5EU37 | 9.3 |
US7.5EU38 | 9.5 |
US8.5EU39 | 9.8 |
US9EU40 | 10 |
US9.5EU41 | 10.3 |
US10.5EU42 | 10.6 |
US11EU43 | 10.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
***The sizing chart only applies to the tops, dresses, jumpsuits, and swimwear. For bottoms/ coats/ jackets, please refer to the individual size chart in each product description.
OBEEY SIZE | BUST | WAIST | HIPS |
XS | 31.5" - 32.7" | 24" - 25.2" | 35" - 35.4" |
S | 32.7" - 33.9" | 25.2" - 26.4" | 35.4" - 37.4" |
M | 33.9" - 35.8" | 26.4" - 28.3" | 37.4" - 40.2" |
L | 35.8" - 37.8" | 28.3" - 30.3" | 40.2" - 41.3" |
XL | 37.8" - 39.8" | 30.3" - 32.3" | 41.3" - 43.3" |
|
US/CA | UK/AU | EU | |
XS | 0 | 4 | 32 | |
S | 2 | 6 | 34 | |
M | 4 | 8 | 36 | |
L | 6 | 10 | 38 | |
XL | 8 | 12 | 40 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|