Free shipping on all orders over $49
Free standard shipping on orders over $49
Unit: cm | Size S | Size M | Size L |
Waist | 64-74 |
68-78 | 72-82 |
Hips | 82-92 |
86-96 |
90-100 |
Length | 39 |
40 |
41 |
***The sizing chart only applies to the tops, dresses, jumpsuits, and swimwear. For bottoms/ coats/ jackets, please refer to the individual size chart in each product description.
OBEEY SIZE | BUST | WAIST | HIPS |
XS | 31.5" - 32.7" | 24" - 25.2" | 35" - 35.4" |
S | 32.7" - 33.9" | 25.2" - 26.4" | 35.4" - 37.4" |
M | 33.9" - 35.8" | 26.4" - 28.3" | 37.4" - 40.2" |
L | 35.8" - 37.8" | 28.3" - 30.3" | 40.2" - 41.3" |
XL | 37.8" - 39.8" | 30.3" - 32.3" | 41.3" - 43.3" |
|
US/CA | UK/AU | EU | |
XS | 0 | 4 | 32 | |
S | 2 | 6 | 34 | |
M | 4 | 8 | 36 | |
L | 6 | 10 | 38 | |
XL | 8 | 12 | 40 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|