Queen Diaries Corset Dress

Vendor: Obeey
Availability: In Stock
Product Type: Dresses
$75.00
$75.00
$75.00
Please hurry! Only 1000 left in stock
Size: S
Color: Green
Subtotal: $75.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders over $49

Free Returns

30 Days Free Returns & Refunds

Built And Shipped Within 1 - 2 Bussiness Days

Queen Diaries Corset Dress

Queen Diaries Corset Dress

$75.00

Queen Diaries Corset Dress

$75.00
Size: S
Color: Green

Size:
S: Bust: 84-90cm/ 33.1-35.4 in. Hips: 86-92cm/ 33.9-36.2 in. Waist: 56-68cm/ 22.0-26.8 in
M: Bust: 88-94cm/ 34.6-37.0 in. Hips: 90-96cm/ 35.4-37.8 in. Waist: 60-72cm/ 23.6-28.3 in
L: Bust: 92-98cm/ 36.2-38.6 in. Hips: 94-100cm/ 37.0-39.4 in. Waist: 64-76cm/ 25.2-29.9 in
XL: Bust: 96-102cm/ 37.8-40.2 in. Hips: 98-104cm/ 38.6-40.9 in. Waist: 68-80cm/ 26.8-31.5 in

Material: Polyester. Spandex

***The sizing chart only applies to the tops, dresses, jumpsuits, and swimwear. For bottoms/ coats/ jackets, please refer to the individual size chart in each product description.

Body Measurements
INCHES
CM
OBEEY SIZE BUST WAIST HIPS
XS 31.5" - 32.7" 24" - 25.2" 35" - 35.4"
S 32.7" - 33.9" 25.2" - 26.4" 35.4" - 37.4"
M 33.9" - 35.8" 26.4" - 28.3" 37.4" - 40.2"
L 35.8" - 37.8" 28.3" - 30.3" 40.2" - 41.3"
XL 37.8" - 39.8" 30.3" - 32.3" 41.3" - 43.3"
Size Conversion Chart
OBEEY
US/CA UK/AU EU
XS 0 4 32
S 2 6 34
M 4 8 36
L 6 10 38
XL 8 12 40
Compare Color
  • green
  • black
  • red
  • white
Click On Color / Pattern To Compare, Click And Drag Images To Reorder

Related Products

Recently Viewed Products